18 Holes of Mountain Golf
The Course
Par 72 · 6,428 Yards · Clarkesville, Georgia
About the Course
A Mountain Golf Experience Like No Other
Apple Mountain Golf Club sits in the foothills of the North Georgia Mountains, 90 minutes north of Atlanta. 18 holes through tree-lined fairways with rolling terrain and real elevation changes. You'll hit uphill approaches, downhill par 3s, and tee shots where club selection actually matters.
Open since 1994. Natural streams cut across several fairways, and mature hardwood forests line both sides of most holes. The course plays through 280 acres in Clarkesville, Georgia, so you won't see houses or highways from the tee.
The Scorecard
Full Course Card
Four sets of tees, par 72, designed by Phillip Ballard in 1994 — pick the tips or the teal, the course plays honest from all four.
| Hole | Par | Blue | White | Gold | Red |
|---|---|---|---|---|---|
| 1 | 5 | 490 | 465 | 357 | 355 |
| 2 | 3 | 230 | 183 | 159 | 149 |
| 3 | 4 | 439 | 420 | 385 | 377 |
| 4 | 4 | 341 | 297 | 271 | 262 |
| 5 | 4 | 422 | 406 | 361 | 356 |
| 6 | 3 | 185 | 131 | 114 | 110 |
| 7 | 4 | 355 | 335 | 268 | 258 |
| 8 | 4 | 439 | 409 | 347 | 342 |
| 9 | 5 | 479 | 441 | 413 | 406 |
| OUT | 36 | 3380 | 3087 | 2675 | 2615 |
| 10 | 5 | 465 | 445 | 385 | 376 |
| 11 | 4 | 405 | 345 | 282 | 280 |
| 12 | 4 | 335 | 319 | 298 | 298 |
| 13 | 3 | 195 | 140 | 115 | 112 |
| 14 | 4 | 349 | 336 | 287 | 279 |
| 15 | 4 | 382 | 369 | 280 | 270 |
| 16 | 3 | 163 | 160 | 147 | 145 |
| 17 | 5 | 514 | 471 | 431 | 428 |
| 18 | 4 | 240 | 230 | 205 | 200 |
| IN | 36 | 3048 | 2815 | 2430 | 2388 |
| TOTAL | 72 | 6428 | 5902 | 5105 | 5003 |
Designed by Phillip Ballard, 1994. Par 72 · 18 holes.
What Sets Us Apart
Course Features
Mountain Terrain
Rolling fairways carved through hardwood forests with elevation changes that create memorable shot-making opportunities on every hole.
Pristine Conditions
Bent grass greens and bermuda fairways maintained year-round. Greens roll true, and the fairways hold their lines through all four seasons.
Scenic Beauty
Mountain views from every hole. Natural streams cross the fairways, and mature hardwoods frame each landing zone. Fall color here is especially good.
Plan Your Round
Green Fees & Rates
| Rate Type | Weekday | Weekend / Holiday |
|---|---|---|
| 18 Holes (cart included) | From $49 | From $65 |
| Twilight (after 2 PM) | From $35 | From $45 |
| Senior (59+) / Military / First Responders | From $51 (Mon–Thu) | — |
| Junior (17 & under) | $20 (Mon–Fri) | $25 (Sat/Sun/Holiday) |
| Additional Rider | $20 per person | $20 per person |
| Driving Range | $5 per bag | $5 per bag |
All 18-hole rates include cart. Rates use dynamic pricing based on day and demand — book a tee time for the exact price on your date. See live rates & book →
Sharpen Your Game
Practice Facility
Fine-tune every aspect of your game at our full-length driving range with natural grass tee areas. Our short game practice area provides dedicated space for chipping and pitching, while the putting green adjacent to the clubhouse is ideal for a pre-round warm-up.
Play 18 Holes and Stay the Night
Most mountain courses send you back down the mountain after the round. We have 96 suites on property. Pack an overnight bag and make a weekend out of it.